[back]
Import lev ratio
 
import levratio_id from        
needs levratio_id
 
 
       
  • These are the lr_id you can import from.
  • These are Stock Valving
  • When you import from it passes along the   lev_from_valvestacks_id    so we can keep track.
       
levratio_id lev_from_valvestacks_id lev_from_yrmodsize lev_yrmodsize
2 1 2001 RM 125 2001 RM 125
3 325 2008 KX 85
13 325 2008 KX 85
14 325 2008 KX 85
15 325 2008 KX 85
16 19 2006 SX 85 2006 SX 85
26 233 2008 KXF 450
27 231 2007 CRF BW 150 2007 CRF BW 150
29 187 2006 CRF 450 2006 CRF 450
31 322 2007 CRF 250 2007 CRF 250
32 325 2008 KX 85 2008 KX 85
33 58 2003 CR 85 2003 CR 85
34 17 2006 RM 85 2006 RM 85
35 374 2007 YZF 250 2007 YZF 250
36 232 2008 KXF 250 2008 KXF 250
37 134 2006 YZF 450 2006 YZF 450
38 173 2007 RMZ 450 2007 RMZ 450
39 233 2008 KXF 450 2008 KXF 450
40 322 2007 CRF 250
41 232 2008 KXF 250
42 232 2008 KXF 250
43 233 2008 KXF 450
44 380 2007 YZF 250
45 173 2007 RMZ 450
46 3192 2017 YZX 250
47 3192 2017 YZX 250
48 654 2009 CRF 450 2009 CRF 450
49 655 2009 KXF 450 2009 KXF 450
50 609 2009 RMZ 450 2009 RMZ 450
51 728 2009 KXF 250 2009 KXF 250
52 380 2006 YZ 250 2006 YZ 250
53 322 2007 CRF 250
54 325 2008 KX 85
55 325 2008 KX 85
56 325 2008 KX 85
57 808 2010 KXF 250 2010 KXF 250
58 58 2003 CR 85
59 383 2007 KX 250 2007 KX 250
60 833 2010 CRF 250 2010 CRF 250
61 15 2005 YZF 250 2005 YZF 250
62 833 2010 CRF 250
63 833 2010 CRF 250
64 1737 2014 XC 300 2014 XC 300
65 2657 2017 XCF 350
66 1737 2014 XC 300
67 2657 2017 XCF 350
68 1908 2015 FC 450 2015 FC 450
69 1908 2015 FC 450
70 1908 2015 FC 450
71 374 2007 YZF 250
72 2657 2017 XCF 350
73 3192 2017 YZX 250
74 1737 2014 XC 300
75 1908 2015 FC 450
76 2657 2017 XCF 350
77 1737 2014 XC 300
78 1908 2015 FC 450
79 2657 2017 XCF 350
80 2657 2017 XCF 350
81 2657 2017 XCF 350
82 2657 2017 XCF 350
83 2657 2017 XCF 350
84 808 2010 KXF 250
85 2657 2017 XCF 350 2017 XCF 350
86 2657 2017 XCF 350
87 2657 2017 XCF 350
88 2657 2017 XCF 350
89 2657 2017 XCF 350
90 2657 2017 XCF 350
91 2657 2017 XCF 350
92 2657 2017 XCF 350
93 2657 2017 XCF 350
94 2657 2017 XCF 350
95 2657 2017 XCF 350
96 2657 2017 XCF 350
97 2657 2017 XCF 350
98 2483 2017 15LINK 350 2017 15LINK 350
100 1737 2014 XC 300
101 1737 2014 XC 300
102 1737 2014 XC 300
103 1737 2014 XC 300
104 1737 2014 XC 300
105 1737 2014 XC 300
106 1737 2014 XC 300
107 1737 2014 XC 300
108 1737 2014 XC 300
109 1737 2014 XC 300
110 1737 2014 XC 300
111 1737 2014 XC 300
112 1737 2014 XC 300
113 1737 2014 XC 300
114 1908 2015 FC 450
115 1908 2015 FC 450
116 1908 2015 FC 450
117 1908 2015 FC 450
118 1908 2015 FC 450
119 1908 2015 FC 450
120 1908 2015 FC 450
121 1908 2015 FC 450
122 2657 2017 XCF 350
123 1908 2015 FC 450
124 1908 2015 FC 450
125 1908 2015 FC 450
126 1908 2015 FC 450
127 1908 2015 FC 450
128 0 all forks have same LR
129 3192 2017 YZX 250
130 3192 2017 YZX 250
131 3192 2017 YZX 250
132 3192 2017 YZX 250
133 3192 2017 YZX 250
134 3192 2017 YZX 250
135 3192 2017 YZX 250
136 3192 2017 YZX 250
137 3192 2017 YZX 250
138 3192 2017 YZX 250
139 134 2006 YZF 450
140 37 2005 CRF 450 2005 CRF 450
141 3192 2017 YZX 250
142 2483 2017 15LINK 350
143 2483 2017 15LINK 350
144 3192 2017 YZX 250
145 2483 2017 15LINK 350
146 2483 2017 15LINK 350
147 2996 2014 XCW 300
148 0 2010 EXC 250
149 0 2010 EXC 250
150 2996 2014 XCW 300 2014 XCW 300
151 2996 2014 XCW 300
152 2996 2014 XCW 300
153 2996 2014 XCW 300
154 2996 2014 XCW 300
155 2996 2014 XCW 300
156 2996 2014 XCW 300
157 2483 2017 15LINK 350
158 2483 2017 15LINK 350
159 2483 2017 15LINK 350
160 2483 2017 15LINK 350
161 2657 2017 XCF 350
162 609 2005 YZF 250
163 134 2006 YZF 450
164 2657 2017 XCF 350
165 231 2007 CRF BW 150
166 231 2007 CRF BW 150
167 2996 2014 XCW 300
168 833 2010 CRF 250
169 0 2017 EXC F 450
170 2483 2017 15LINK 350
171 2657 2017 XCF 350
172 2657 2017 XCF 350
173 2657 2017 XCF 350
174 2657 2017 XCF 350
175 1908 2015 FC 450
176 1908 2015 FC 450
177 2945 2017 XCW 250 2017 XCW 250
178 173 2007 RMZ 450
179 2945 2017 XCW 250
180 2945 2017 XCW 250
181 2945 2017 XCW 250
182 2945 2017 XCW 250
183 2945 2017 XCW 250
184 2657 2017 XCF 350
185 3318 2017 XCF 125TR 250 2017 XCF 125TR 250
186 3320 2019 SXF D1 350 2019 SXF D1 350
187 0 2007 RM 85
188 0
189 3330 2017 XCF 246LR 350 2017 XCF 246LR 350
190 2657 2017 XCF 350
191 3192 2017 YZX 250
192 3192 2017 YZX 250 2017 YZX 250
193 3192 2017 YZX 250
194 609 2009 RMZ 450
195 2657 2017 XCF 350
196 134 2006 YZF 450
197 0 2017 XCF 350
198 2657 2017 XCF 350
199 3209 2014 XCW 93TR 300 2014 XCW 93TR 300
200 3209 2014 XCW 93TR 300
201 1737 2014 XC 300
202 3651 2017 XC 127TR 150 2017 XC 127TR 150
203 3192 2017 YZX 250
204 3192 2017 YZX 250
205 3192 2017 YZX 250
206 3192 2017 YZX 250
207 3192 2017 YZX 250
208 3192 2017 YZX 250
209 3192 2017 YZX 250
210 3192 2017 YZX 250
211 3192 2017 YZX 250
212 1908 2015 FC 450
213 2657 2017 XCF 350
214 2657 2017 XCF 350
215 2657 2017 XCF 350
216 2657 2017 XCF 350
217 2657 2017 XCF 350
218 2657 2017 XCF 350
219 2657 2017 XCF 350
220 655 2009 KXF 450
221 2657 2017 XCF 350
222 2657 2017 XCF 350
223 2657 2017 XCF 350
224 3865 2020 SEF F 450 2020 SEF F 450
225 3865 2020 SEF F 450
226 3865 2020 SEF F 450
227 3865 2020 SEF F 450
228 3865 2020 SEF F 450
229 3865 2020 SEF F 450
230 3865 2020 SEF F 450
231 0 2020 SEF F 450
232 3865 2020 SEF F 450
233 1737 2014 XC 300
234 2657 2017 XCF 350
235 2657 2017 XCF 350
236 2657 2017 XCF 350
237 2657 2017 XCF 350
238 2657 2017 XCF 350
239 2657 2017 XCF 350
240 2657 2017 XCF 350
241 2657 2017 XCF 350
242 2657 2017 XCF 350
243 0 2017 XCF 350
244 0 2017 XCF 350
245 2657 2017 XCF 350
246 2657 2017 XCF 350
247 2657 2017 XCF 350
248 2657 2017 XCF 350
249 2657 2017 XCF 350
250 2657 2017 XCF 350
251 2657 2017 XCF 350
252 2657 2017 XCF 350
253 2657 2017 XCF 350
254 37 2005 CRF 450
255 37 2005 CRF 450
256 37 2005 CRF 450
257 37 2005 CRF 450
258 37 2005 CRF 450
259 37 2005 CRF 450
260 37 2005 CRF 450
261 37 2005 CRF 450
262 37 2005 CRF 450
263 322 2007 CRF 250
264 322 2007 CRF 250
265 322 2007 CRF 250
266 322 2007 CRF 250
267 322 2007 CRF 250
268 3865 2020 SEF F 450
269 3865 2020 SEF F 450
270 3865 2020 SEF F 450
271 2657 2017 XCF 350
272 2657 2017 XCF 350
273 2657 2017 XCF 350
274 4102 2021 CRF 450
275 2657 2017 XCF 350
276 2657 2017 XCF 350
277 3192 2017 YZX 250
278 3192 2017 YZX 250
279 3192 2017 YZX 250
280 3192 2017 YZX 250
281 3939 2020 YZF 250
282 3939 2020 YZF 250 2020 YZF 250
283 3939 2020 YZF 250
284 3939 2020 YZF 250
285 3939 2020 YZF 250
286 3939 2020 YZF 250
287 3939 2020 YZF 250
288 3939 2020 YZF 250
289 3939 2020 YZF 250
290 3192 2017 YZX 250
291 3192 2017 YZX 250
292 3192 2017 YZX 250
293 4102 2021 CRF 450
294 4102 2021 CRF 450 2021 CRF 450
295 4102 2021 CRF 450
296 4102 2021 CRF 450
297 4102 2021 CRF 450
298 0 2005 RM 125
299 380 2006 YZ 250
300 3192 2017 YZX 250
301 134 2006 YZF 450
302 134 2006 YZF 450
303 3192 2017 YZX 250
304 3192 2017 YZX 250
305 3192 2017 YZX 250
306 3192 2017 YZX 250
307 3192 2017 YZX 250
308 3192 2017 YZX 250
309 3192 2017 YZX 250
310 3192 2017 YZX 250
311 3192 2017 YZX 250
312 3192 2017 YZX 250
313 3192 2017 YZX 250
314 3192 2017 YZX 250
315 3192 2017 YZX 250
316 4117 2021 FC 350
317 4117 2021 FC 350 2021 FC 350
318 4117 2021 FC 350
319 4117 2021 FC 350
320 2657 2017 XCF 350
321 2657 2017 XCF 350
322 4156 2022 EXC F 500
323 4133 2023 XCW F 450 2023 XCW F 450
324 4212 2023 XCW FSTX 450 2023 XCW FSTX 450
325 4133 2023 XCW F 450
326 3907 2023 SE F15 125 2023 SE F15 125
327 0 2020 SEF F 450
328 3865 2020 SEF F 450 2023 SE F 125
329 3865 2020 SEF F 450 2020 SEF F 300
330 3865 2020 SEF F 450 2025 SEF F 250