nn =
fv =
model =
cn =
Untitled Document
  pg4  
   
  This field search is for shock gas.
   Record count 1121    
bike nitro gas
(3313)   2018 XC 300  25-80f  13
(879)   2010 KXF 250  10  191.1
(821)   2010 KXF 250  10  191.9
(327)   2004 KX 85  10  33
(774)   2006 KX 85  10  33
(775)   2006 KX 85  10  33
(798)   2009 KX 85  10  33
(1504)   2013 CRF 250  as del  33
(767)   2007 KX 85  10 bar  34
(769)   2007 KX 85  10  34
(770)   2006 KX 85  10  34
(772)   2006 KX 85  10  34
(782)   2009 KX 85  10  34
(796)   2009 KX 85  10  34
(797)   2009 KX 85  10  34
(831)   2009 KX 85  10  34
(1029)   2006 KX 85  10  34
(1030)   2006 KX 85  10  34
(2324)   2015 CRF 450  as deliv  34
(766)   2007 KX 85  10 bar  35
(771)   2006 KX 85  10  35
(776)   2006 KX 85  10  35
(778)   2009 KX 85  10  35
(780)   2009 KX 85  10  35
(781)   2009 KX 85  10  35
(784)   2009 KX 85  10  35
(793)   2009 KX 85  10  35
(795)   2009 KX 85  10  35
(773)   2006 KX 85  10  36
(783)   2009 KX 85  10  36
(786)   2009 KX 85  10  36
(794)   2009 KX 85  10  36
(806)   2009 KX 85  10  36
(815)   2009 KX 85  10  36
(834)   2009 KX 85  10  36
(1035)   2010 KX 85  10  36
(3261)   2016 SXF 250  as deliv  36.3
(787)   2009 KX 85  10  37
(799)   2009 KX 85  10  37
(835)   2009 KX 85  10  37
(4035)   2019 CRF 450  81  37.5
(872)   2010 KX 85  10  38
(765)   2007 KX 85  10 bar  39
(1145)   2010 KXF 450  as del  42
(744)   2009 KXF 450  130  43
(724)   2009 KXF 450  10  43
(967)   2003 CR 85  10  44
(1311)   2009 KXF 250  10  44
(1152)   2010 KXF 450  10  44
(1002)   2007 CRF BW 150  10  45.3
(750)   2006 RM 85  10 bar  46
(754)   2009 KXF 450  10  46
(1150)   2010 KXF 450  10  46
(1200)   2001 RM 125  10  46
(1190)   2010 KXF 450  10  46
(1149)   2010 KXF 450  10  46c
(245)   2001 RM 125  10  47
(804)   2001 RM 125  10 bar  47
(740)   2009 KXF 450  10  47
(755)   2009 KXF 450  10  47
(1663)   2010 YZF 450  143-75f  47
(2348)   2011 KXF 250  estimate 100psi  47.2
(1306)   2001 RM 125  10  47c
(1307)   2001 RM 125  10  47c
(1312)   2001 RM 125  10  47c
(1314)   2005 CRF 450  10  47c
(1315)   2005 CRF 450  10  47c
(1309)   2001 RM 125  10  47c
(975)   2007 CRF BW 150  10  48
(456)   2006 KXF 450  10  48
(484)   2007 KXF 450  10  48
(748)   2007 CRF BW 150  10  48
(745)   2009 CRF 450  10  48
(725)   2009 KXF 450  10  48
(757)   2009 KXF 450  10  48
(739)   2009 KXF 450  10  48
(855)   2009 KXF 450  10  48
(857)   2009 KXF 450  10  48
(1019)   2008 YZ 250  10  48
(1803)   2005 YZ 125  145  48
(1669)   2010 YZF 450  142-74f  48c
(726)   2008 KXF 450  10  49
(216)   2006 CRF 450  10  49
(264)   2001 RM 125  10 bar  49
(251)   2001 RM 125  10 bar  49
(412)   2008 KXF 450  10  49
(414)   2008 KXF 450  10  49
(1003)   2007 CRF BW 150  10  49
(471)   2006 KXF 450  10  49
(1299)   1999 YZ 125  10  49
(1753)   2014 YZF 450  145-80f  49
(1297)   1999 YZ 125  10  49c
(203)   2006 CRF 450  10  50
(973)   2006 CRF 450  10  50
(455)   2006 KXF 450  10  50
(476)   2008 KXF 250  10 bar  50
(485)   2007 KXF 250  10  50
(486)   2007 KXF 250  10  50
(494)   2007 KXF 250  10  50
(657)   2009 KXF 450  10  50
(756)   2009 KXF 450  10  50
(552)   2008 CRF 250  10  50
(936)   2010 KXF 250  10  50
(940)   2010 KXF 250  10  50
(961)   2010 KXF 250  10  50
(1043)   2005 CRF 450  10  50
(1077)   2001 RM 125  10  50
(1088)   2007 KX 250  10  50
(1235)   2011 KXF 250  as del  50
(4105)   2022 CRF 450  145  50
(4213)   2023 XCW FSTX 450  as del*  50.1
(1414)   2001 RM 125  145  50c
(1415)   2001 RM 125  145  50c
(1454)   2011 KXF 250  146-72f  50c
(1455)   2011 KXF 250  148-75f  50c
(1456)   2011 KXF 250  147-74f  50c
(1459)   2011 KXF 250  147-73f  50c
(1465)   2011 KXF 250  147-75f  50c
(1466)   2011 KXF 250  147-74f  50c
(1477)   2011 KXF 250  146-71f  50c
(1475)   2011 KXF 250  147-73f  50c
(1476)   2011 KXF 250  146-75f  50c
(195)   2005 CRF 450  10  51
(246)   2001 RM 125  10  51
(276)   2007 KXF 450  10 bar  51
(488)   2007 KXF 250  10  51
(554)   2007 KXF 450  10  51
(518)   2008 CRF 250  10  51
(729)   2009 KXF 250  10  51
(856)   2009 KXF 450  10  51
(1071)   2005 RM 250  10  51
(1407)   2007 KXF 450  145  51
(1505)   2013 CRF 250  145  51
(1776)   2012 RMZ 450  as delivered  51
(1404)   2007 KXF 450  145  51c
(1405)   2007 KXF 450  145  51c
(1406)   2007 KXF 450  145  51c
(1408)   2007 KXF 450  145  51c
(1409)   2007 KXF 450  145  51c
(1457)   2011 KXF 250  147-74f  51c
(1458)   2011 KXF 250  148-76f  51c
(1460)   2011 KXF 250  147-74f  51c
(1464)   2011 KXF 250  151-82f  51c
(143)   2001 RM 125  10 bar  52
(974)   2007 CRF 150  10  52
(205)   2007 CR 85  10  52
(280)   2005 YZF 450  10 bar  52
(285)   2007 KXF 450  10  52
(389)   2008 KXF 250  10  52
(517)   2007 CRF 250  10  52
(565)   2008 KXF 250  10  52
(702)   2008 CRF 250  10  52
(732)   2008 KXF 450  10  52
(816)   2010 KXF 250  10  52
(939)   2010 KXF 250  10  52
(960)   2010 KXF 250  10  52
(1072)   2005 RM 250  10  52
(1073)   2005 RM 250  10  52
(1076)   2001 RM 125  10  52
(1117)   2007 CRF 250  10  52
(1120)   2008 KXF 250  10  52
(1125)   2007 KXF 450  10  52
(1144)   2010 KXF 250  10  52
(1191)   2010 KXF 450  10  52
(1780)   2004 RM 250  145  52
(1321)   2005 YZF 250  145  52c
(1322)   2005 YZF 250  145  52c
(721)   2008 CRF 250  10  53
(741)   2009 KXF 450  10 bar  53
(284)   2001 RM 125  10 bar  53
(431)   2008 CRF 250  10 bar  53
(492)   2008 CRF 250  10  53
(524)   2007 CRF 250  10  53
(652)   2006 CRF 450  10  53
(720)   2008 CRF 250  10  53
(752)   2006 KXF 450  10 bar  53
(567)   2008 CRF 250  10  53
(938)   2010 KXF 250  10  53
(950)   2010 KXF 250  10  53
(957)   2010 KXF 250  10  53
(1012)   2008 CRF 250  10  53
(1070)   2005 RM 250  10  53
(1129)   2009 KXF 250  10  53
(1139)   2009 KXF 250  10  53
(1195)   2010 KXF 450  10  53
(1278)   2001 YZ 250  10  53
(1686)   2010 YZF 450  145-80f  53
(1755)   2009 CRF 250  10  53
(2054)   2015 SXF 250  as deliv  53
(3926)   2005 CR 250  145-80f  53.7
(525)   2006 CRF 450  10  54
(179)   2006 KXF 450  10  54
(159)   2006 KXF 450  10 bar  54
(196)   2004 YZF 450  10  54
(727)   2008 KXF 450  10  54
(753)   2008 KXF 450  10  54
(934)   2010 KXF 250  10  54
(941)   2010 KXF 250  10  54
(411)   2007 KXF 250  10  54
(1074)   2005 RM 250  10  54
(1091)   2007 KX 250  10  54
(1128)   2009 KXF 250  10  54
(1193)   2010 KXF 450  10  54
(1204)   2010 CRF 250  10  54
(1252)   2009 KXF 250  10  54
(1525)   2010 CRF 250  152-83f  54
(1804)   2005 YZ 125  145  54
(1469)   2011 KXF 250  147-74f  54.1
(23)   2005 YZF 250  10 bar  55
(274)   2001 RM 125  10 bar  55
(279)   2001 RM 125  10 bar  55
(282)   2001 RM 125  10 bar  55
(363)   2001 RM 125  10 bar  55
(339)   2007 CRF 250  10  55
(746)   2008 CRF 250  10  55
(705)   2003 KX 500  10  55
(278)   2006 KXF 450  10  55
(811)   2010 KXF 250  10  55
(329)   2008 CRF 250  10  55
(884)   2008 CRF 250  10  55
(932)   2010 KXF 250  10  55
(928)   2008 CRF 250  10  55
(935)   2010 KXF 250  10  55
(958)   2010 KXF 250  10  55
(1078)   2001 RM 125  10  55
(1119)   2008 KXF 250  10  55
(1143)   2010 KXF 250  10  55
(1237)   2009 KXF 250  10  55
(1532)   2012 CRF 250  143-77f  55
(3379)   2018 YZX 250  as deliv  55
(1148)   2010 KXF 450  10  55c
(1453)   2011 KXF 250  150-80f  55c
(1461)   2011 KXF 250  149-77f  55c
(1462)   2011 KXF 250  145-70F  55c
(751)   2004 RMZ 250  10 bar  56
(247)   2001 RM 125  10  56
(312)   2007 RM 85  10 bar  56
(970)   2001 KX 250  10  56
(715)   2008 CRF 250  10 bar  56
(824)   2010 KXF 250  10  56
(825)   2010 KXF 250  10  56
(840)   2009 KXF 250  10  56
(1018)   2001 RM 125  10  56
(1069)   2005 RM 250  10  56
(1080)   2001 RM 125  101  56
(1121)   2008 KXF 250  10  56
(814)   2010 KXF 250  10  56
(1194)   2010 KXF 450  10  56
(1198)   2007 KX 250  10  56
(1197)   2007 KX 250  10  56
(1205)   2010 CRF 250  10  56
(1206)   2010 CRF 250  10  56
(1221)   2004 YZF 450  10  56
(1416)   2011 KXF 250  as del  56
(2051)   2015 YZ 250  as deliv  56
(2354)   2016 SXF 250  as deliv  56
(1316)   2005 CRF 450  10  56c
(1463)   2011 KXF 250  146-72f  56c
(1467)   2011 KXF 250  146-73f  56c
(1470)   2011 KXF 250  147-73f  56c
(1471)   2011 KXF 250  148-76f  56c
(1472)   2011 KXF 250  147-74f  56c
(1473)   2011 KXF 250  149-78f  56c
(1474)   2011 KXF 250  147-74f  56c
(1317)   2005 CRF 450  10  56c
(1659)   2010 YZF 450  145-75f  56c
(1662)   2010 YZF 450  140-70f  56c
(1667)   2010 YZF 450  141-72f  56c
(1668)   2010 YZF 450  141-72f  56c
(1671)   2010 YZF 450  144-78f  56c
(1664)   2010 YZF 450  138-64f  56c
(1672)   2010 YZF 450  143-75f  56c
(1673)   2010 YZF 450  143-75f  56c
(1680)   2010 YZF 450  142-74f  56c
(1684)   2010 YZF 450  141-72f  56c
(1685)   2010 YZF 450  142-74f  56c
(1687)   2010 YZF 450  143-76f  56c
(1697)   2014 KXF 250  145-80f  56c
(1699)   2013 CRF 450  139-68f  56c
(1724)   2014 YZF 450  146-82f  56c
(1722)   2014 YZF 450  146-82f  56c
(1954)   2012 YZF 450  143-76f  56c
(1955)   2012 YZF 450  144-78f  56c
(1956)   2012 YZF 450  145  56c
(2700)   2011 KXF 450  as deliv  56c
(2701)   2011 KXF 450  144-78f  56c
(2702)   2011 KXF 450  147-84f  56c
(2967)   2016 WRF 450  145-80f  56c
(3296)   2014 YZF 450  146-82f  56c
(161)   2007 CRF 450  10 bar  57
(167)   2001 KX 250  10  57
(593)   2008 CRF 250  10  57
(342)   2008 CRF 250  10  57
(758)   2008 KXF 450  10  57
(818)   2010 KXF 250  10  57
(823)   2010 KXF 250  10  57
(886)   2009 KXF 250  10  57
(933)   2010 KXF 250  10  57
(952)   2010 KXF 250  10  57
(951)   2010 KXF 250  10  57
(959)   2010 KXF 250  10  57
(1075)   2005 RM 250  10  57
(1079)   2001 RM 125  10  57
(826)   2010 KXF 250  10  57
(1196)   2007 KX 250  10  57
(1277)   2001 YZ 250  10  57
(1300)   1999 YZ 125  10  57
(1042)   2005 CRF 450  10  57 c
(3886)   2021 XCF NTL 350  145-83f  57.2
(4018)   2019 SXF 450  as deliv  57.9
(1298)   1999 YZ 125  10  57c
(1478)   2011 KXF 250  146-72f  57c
(1479)   2011 KXF 250  148-77f  57c
(1688)   2014 KXF 250  141-72f  57c
(1567)   2005 CRF 450  145  57c
(1693)   2014 KXF 250  143-76f  57c
(1694)   2014 KXF 250  145-80f  57c
(1695)   2014 KXF 250  147-84f  57c
(1696)   2014 KXF 250  147-84f  57c
(1820)   2005 CRF 450  145-75f  57c
(1819)   2005 CRF 450  140-70f  57c
(204)   2007 CR BW 85  10  58
(807)   2009 KXF 250  10  58
(820)   2010 KXF 250  10  58
(822)   2010 KXF 250  10  58
(876)   2008 CRF 250  10  58
(878)   2008 CRF 250  10  58
(882)   2010 KXF 250  10  58
(890)   2010 KXF 250  10  58
(953)   2010 KXF 250  10  58
(1118)   2008 KXF 250  10  58
(1122)   2008 KXF 250  10  58
(1126)   2007 KX 250  10  58
(1146)   2009 KXF 250  10  58
(1203)   2010 CRF 250  10  58
(1234)   2009 KXF 250  10  58
(1779)   2004 RM 250  145  58
(1805)   2005 YZ 125  145  58
(2686)   2016 XCF 250  as deliv  58
(4292)   2025 SEF FTTK 250  129 as deliv  58.6
(1427)   2009 CRF 450  145  58c
(1429)   2009 CRF 450  145  58c
(1430)   2009 CRF 450  145  58c
(1431)   2009 CRF 450  145  58c
(1428)   2009 CRF 450  145  58c
(1432)   2009 CRF 450  145  58c
(1433)   2009 CRF 450  145  58c
(1702)   2013 CRF 450  148-86f  58c
(1703)   2014 CRF 450  146-83f  58c
(1704)   2014 CRF 450  145-80f  58c
(1705)   2014 CRF 450  147-83f  58c
(1706)   2014 CRF 450  149-88f  58c
(1707)   2014 CRF 450  143-76f  58c
(1709)   2014 CRF 450  147-84f  58c
(1708)   2014 CRF 450  145-80f  58c
(1713)   2014 CRF 450  150-89f  58c
(1710)   2014 CRF 450  149-87f  58c
(1701)   2013 CRF 450  148-86f  58c
(1692)   2013 CRF 450  149-88f  58c
(1714)   2014 CRF 450  149-88f  58c
(1715)   2014 CRF 450  149-88f  58c
(1716)   2014 CRF 450  147-84f  58c
(1717)   2014 CRF 450  146-82f  58c
(1718)   2014 CRF 450  148-86f  58c
(1719)   2014 CRF 450  146-82f  58c
(1720)   2014 CRF 450  142-72f  58c
(1907)   2013 CRF 450  143-76f  58c
(2325)   2015 CRF 450  150  58c
(2339)   2010 CRF 450  150  58c
(2534)   2015 CRF 450  145  58c
(2703)   2011 KXF 450  141-73f  58c
(175)   2001 RM 125  10  59
(743)   2009 KXF 250  10 bar  59
(802)   2006 CRF 450  10  59
(819)   2010 KXF 250  10  59
(881)   2010 KXF 250  10  59
(931)   2010 KXF 250  10  59
(956)   2008 CRF 250  10  59
(955)   2008 CRF 250  10  59
(1092)   2007 KX 250  10  59
(1138)   2009 KXF 250  10  59
(1781)   2004 RM 250  145  59
(3949)   2022 SEF F 300  123  59.9
(1418)   2011 KXF 250  145  59c
(1419)   2011 KXF 250  145  59c
(1417)   2011 KXF 250  145  59c
(1420)   2011 KXF 250  145  59c
(1421)   2011 KXF 250  145  59c
(1422)   2011 KXF 250  145  59c
(1423)   2011 KXF 250  145  59c
(1424)   2011 KXF 250  145  59c
(1425)   2011 KXF 250  145  59c
(1437)   2011 KXF 250  145  59c
(1438)   2011 KXF 250  145  59c
(1439)   2011 KXF 250  145  59c
(1526)   2010 CRF 250  154-86f  59c
(1527)   2010 CRF 250  152-82f  59c
(1528)   2010 CRF 250  154-86f  59c
(1529)   2011 CRF 250  143-76f  59c
(1533)   2012 CRF 250  146-81f  59c
(1534)   2012 CRF 250  146-81f  59c
(1489)   2012 CRF 250  145-80f  59c
(1517)   2012 CRF 250  145-80f  59c
(1546)   2012 CRF 250  145-80f  59c
(1573)   2011 YZF 450  145  59c
(1631)   2013 CRF 250  145-84f  59c
(1632)   2013 CRF 250  145-84f  59c
(1638)   2004 RM 250  145-70f  59c
(1700)   2004 RM 250  145  59c
(1782)   2004 RM 250  145-80f  59c
(1768)   2012 CRF 250  145  59c
(1778)   2004 RM 250  145  59c
(1783)   2004 RM 250  146-82f  59c
(1784)   2004 RM 250  145-80f  59c
(1785)   2004 RM 250  146-82f  59c
(1786)   2004 RM 250  147-83f  59c
(1787)   2004 RM 250  146-82f  59c
(1802)   2005 YZ 125  145  59c
(2478)   2001 RM 125  145  59c
(3295)   2010 CRF 250  152-83f  59c
(2474)   2007 KXF 450  145  59c
(1577)   2011 YZF 450  145  59c est
(969)   2001 CR 500  10 bar  60
(24)   2005 YZF 250  10  60
(880)   2010 KXF 250  10  60
(1202)   2000 KX 250  10  60
(1500)   2010 CRF 250  145  60
(1902)   2014 FC 450  144-78f  60
(2530)   2016 SXF 350  as deliv  60
(4247)   2023 SE F 125  145-80f  60.4
(972)   2007 RMZ 450  10  61
(1013)   2008 YZF 450  10  61
(1014)   2008 YZF 450  10  61
(1211)   2010 CRF 250  10  61
(3855)   2021 XCF NTL 350  145 sensor  61
(3888)   2021 XCF NTL 350  145-85f  61.2
(3974)   2022 XCF NTL 350  141-72f  61.8
(3853)   2021 XCF NTL 350  145 sensor  61.9
(1325)   2005 YZF 250  145  61c
(1328)   2005 YZF 250  145  61c
(1536)   2012 CRF 250  145  61c
(490)   2006 YZF 250  10  62
(3854)   2021 XCF NTL 350  145 sensor  62.3
(206)   2007 RMZ 450  10 bar  63
(240)   2007 RMZ 450  10 bar  63
(1809)   2012 SXF 450  as del  63 m
(474)   2007 YZF 450  10  64
(472)   2006 YZF 250  10  64
(491)   2006 YZF 250  10  64
(613)   2009 YZ 250  10  64
(1021)   2008 YZ 250  10  64
(1025)   2008 YZ 250  10  64
(1026)   2008 YZ 250  10  64
(1027)   2008 YZ 250  10  64
(1028)   2008 YZ 250  10  64
(1905)   2014 FC 450  64  64
(2048)   2016 SXF 450  as deliv  64
(3181)   2017 EXC F 450  145  64
(3226)   2018 XC 300  146-82f  64.9
(225)   2006 YZF 250  10  65
(499)   2007 RMZ 450  10  65
(678)   2008 YZF 250  10  65
(971)   2001 KX 500  10  65
(1020)   2008 YZ 250  10  65
(1036)   2006 YZ 250  10  65
(3975)   2022 XCF NTL 350  141-71f  65.1
(4233)   2023 XCW F 450  142-81f  65.3
(4234)   2023 XCW F 450  142-82f  65.9
(148)   2004 RMZ 250  10 bar (set)  66
(224)   2006 YZF 250  10  66
(226)   2006 YZF 250  10  66
(463)   2006 YZ 250  10  66
(403)   2006 YZF 250  10  66
(734)   2009 YZ 250  10  66
(735)   2007 YZ 250  10 bar  66
(691)   2007 YZ 250  10  66
(664)   2006 YZ 250  10  66
(1022)   2008 YZ 250  10  66
(1034)   2006 YZ 250  10  66
(864)   2006 YZF 250  10  66
(4230)   2023 XCW F 450  145  66.2
(3889)   2021 XCF NTL 350  145-80f  66.4
(3540)   2019 SXF 350  as deliv  66.9 a
(810)   2010 KXF 250  as delivered  67
(533)   2008 CRF 250  10  67
(1024)   2008 YZ 250  10  67
(1214)   2006 YZ 250  10  67
(1215)   2006 YZ 250  10  67
(1216)   2010 YZ 250  10  67
(1220)   2006 YZ 250  10  67
(1520)   2011 RMZ 250  145  67
(2329)   2016 FC 250  150  67
(2352)   2016 SXF 250  150  67
(4237)   2023 XCW F 450  143-78f  67.1
(4235)   2023 XCW F 450  143-80f  67.4
(4236)   2023 XCW F 450  143-78f  67.4
(4231)   2023 XCW F 450  144-77f  67.5
(4121)   2022 SXF 350  144-78f  67.8
(3892)   2021 XCF NTL 350  145-80F  67.8
(3467)   2019 SXF 350  145-79f  67.9
(227)   2006 YZF 250  10  68
(393)   2007 RMZ 450  10  68
(681)   2008 YZF 250  10  68
(536)   2008 CRF 250  10  68
(1023)   2008 YZ 250  10  68
(1064)   2005 RM 250  10  68
(3317)   2017 XCF 125TR 250  as deliv  68.1
(4242)   2023 XCW FPH 450  146-82f  68.1
(4241)   2023 XCW F 450  145  68.1
(3875)   2020 SEF F 450  145-81f  68.4
(3590)   2019 SXF 350  146-82f  68.7
(4239)   2023 XCW F 450  143-79f  68.7
(4243)   2023 XCW FPH 450  145-81f  68.7
(3891)   2021 XCF NTL 350  145-80f  68.9
(1016)   2006 YZF 250  10  69
(1017)   2006 YZF 250  10  69
(1033)   2006 YZ 250  10  69
(4161)   2022 FC 350  145  69
(3000)   2016 EXC 300  145  69 c
(3003)   2016 EXC 300  145  69 c
(3002)   2016 EXC 300  145  69 m
(4240)   2023 XCW F 450  143-79f  69.1
(4232)   2023 XCW F 450  144-82f  69.2
(4055)   2023 XCW FPH 450  146-82f  69.2
(4248)   2023 SE F 125  146-82f  69.2
(4056)   2020 SEF F 450  145-81f  69.4
(3894)   2021 XCF NTL 350  144-78f  69.7
(4238)   2023 XCW F 450  143-79f  69.7
(3898)   2021 XCF NTL 350  144-78f  69.8
(3465)   2019 SXF 350  145-80f  69.9
(2234)   2016 FC 450  as deliv  69c
(2236)   2016 FC 450  145  69c
(2237)   2016 FC 450  145-80f  69c
(2238)   2016 FC 450  145-80f  69c
(2240)   2016 FC 450  150  69c
(2310)   2016 FC 450  as deliv  69c
(2311)   2016 FC 250  as deliv  69c
(2328)   2016 FC 450  150  69c
(2358)   2016 SXF 250  150  69c
(2380)   2016 SXF 450  150  69c
(2383)   2016 SXF 450  150  69c
(2392)   2016 SXF 350  150  69c
(2408)   2016 FC 250  150  69c
(2479)   2016 SXF 250  145  69c
(2558)   2017 FC 250  as deliv  69c
(2573)   2017 SXF 350  as deliv  69c
(2574)   2017 SXF 350  145  69c
(2606)   2016 SXF 250  145  69c
(2662)   2016 SXF 350  as deliv  69c
(2663)   2016 SXF 350  145  69c
(2687)   2016 FC 250  145  69c
(2712)   2017 SXF 350  as deliv  69c
(2547)   2016 XCF 350  150  69c
(2860)   2016 SXF 15L 350  150  69c
(2866)   2017 15LINK 350  142-75f  69c
(2894)   2017 SXF 450  as deliv  69c
(2589)   2017 SXF 350  145  69c
(2978)   2017 SXF 15L 350  145  69c
(3015)   2016 SXF 350  145  69c
(3057)   2016 SXF FE 450  145  69c
(3097)   2016 XCF 250  145  69c
(3122)   2017 SXF 350  145  69c
(3126)   2017 SXF 15L 350  145  69c
(3127)   2017 SXF 350  145  69c
(3129)   2018 SXF 350  as deliv  69c
(3168)   2017 SXF 350  145  69c
(3214)   2017 XCW 250  as deliv  69c
(3245)   2018 XC 300  146-83f  69c
(3246)   2018 XC 300  146-82f  69c
(3247)   2018 XC 300  146-82f  69c
(3279)   2018 XC 300  146-82f  69c
(3280)   2018 XC 300  146-83f  69c
(3281)   2018 XC 300  142-83f  69c
(3282)   2018 XC 300  146-83f  69c
(3283)   2018 XC 300  146-83  69c
(3287)   2018 SXF 350  as deliv  69c
(3294)   2018 SXF 350  146-83f  69c
(3288)   2018 SXF 350  145-81f  69c
(3289)   2018 SXF 350  146-82f  69c
(3290)   2018 SXF 350  146-83f  69c
(3297)   2018 SXF 350  146-83f  69c
(3298)   2018 SXF 350  146-82f  69c
(3299)   2018 SXF 350  145-81f  69c
(3300)   2018 SXF 350  146-82f  69c
(3301)   2018 SXF 350  46-81f  69c
(3303)   2018 SXF 350  145-80f  69c
(3332)   2019 SXF D1 350  143-76f  69c
(3319)   2017 XCF 125TR 250  145-79f  69c
(3333)   2019 SXF D1 350  144-77f  69c
(3334)   2019 SXF D1 350  144-77f  69c
(3335)   2019 SXF D1 350  144-78f  69c
(3336)   2019 SXF D1 350  142-47f  69c
(3337)   2019 SXF D1 350  143-76f  69c
(3338)   2019 SXF D1 350  144-77f  69c
(3339)   2019 SXF D1 350  143-77f  69c
(3340)   2019 SXF D1 350  143-77f  69c
(3342)   2017 SXF 350  142-74f  69c
(3343)   2017 SXF 350  144-77f  69c
(3344)   2017 SXF 350  144-77f  69c
(3345)   2017 SXF 350  144-78f  69c
(3357)   2019 XC 250  144-78f  69c
(3358)   2019 XC 250  144-78f  69c
(3359)   2019 XC 250  144-78f  69c
(3360)   2019 XC 250  144-77f  69c
(3361)   2019 XC 250  144-78f  69c
(3362)   2019 XC 250  144-78f  69c
(3363)   2019 XC 250  144-78f  69c
(3371)   2018 SXF 350  143-76f  69c
(3372)   2018 SXF 350  142-73f  69c
(3385)   2016 SXF 350  144-78f  69c
(3386)   2016 SXF 350  144-87f  69c
(3387)   2016 SXF 350  143-76f  69c
(3444)   2016 XCF 450  142-73f  69c
(3392)   2017 FC 250  145-80f  69c
(3394)   2018 SXF 350  148-86f  69c
(3393)   2017 FC 250  148-86f  69c
(3398)   2016 SXF 350  143-76f  69c
(3399)   2016 SXF 350  142-74f  69c
(3400)   2016 SXF 350  140-68f  69c
(3401)   2016 SXF 350  141-70f  69c
(3402)   2016 SXF 350  147-84f  69c
(3403)   2016 SXF 350  145-81f  69c
(3404)   2016 SXF 350  143-76f  69c
(3405)   2016 SXF 350  148-86f  69c
(3406)   2016 SXF 350  146-82f  69c
(3407)   2016 SXF 350  148-86f  69c
(3408)   2019 SXF 350  145-80f  69c
(3412)   2019 SXF 350  145-80f  69c
(3413)   2019 SXF 350  146-82f  69c
(3414)   2019 SXF 350  146-82f  69c
(3409)   2019 SXF 350  146-81f  69c
(3410)   2019 SXF 350  145-80f  69c
(3411)   2019 SXF 350  145-80f  69c
(3415)   2019 SXF 350  146-82f  69c
(3416)   2019 SXF 350  146-82f  69c
(3417)   2019 XCF 450  145-80f  69c
(3418)   2019 XCF 450  144-78f  69c
(3419)   2019 XCF 450  145-80f  69c
(3420)   2019 XCF 450  145-80f  69c
(3421)   2019 XCF 450  145-80f  69c
(3422)   2019 SXF 350  146-82f  69c
(3423)   2019 SXF 350  145-80f  69c
(3464)   2017 XC 300  145-79f  69c
(3466)   2019 SXF 350  145-79f  69c
(3472)   2017 SXF 350  145  69c
(3496)   2016 SXF 350  146-82f  69c
(3497)   2019 SXF 350  146-83f  69c
(3498)   2016 SXF 350  147-54f  69c
(3499)   2016 SXF 350  146-81f  69c
(3500)   2016 SXF 350  147-85f  69c
(3501)   2019 SXF 350  147-85f  69c
(3502)   2019 SXF 350  146-82f  69c
(3503)   2019 SXF 350  148-86f  69c
(3504)   2019 SXF 350  146-82f  69c
(3505)   2019 SXF 350  146-83f  69c
(3513)   2019 SXF 350  as deliv  69c
(3515)   2019 SXF 350  144-78F  69c
(3516)   2019 SXF 350  145-80f  69c
(3517)   2019 SXF 350  144-78f  69c
(3518)   2018 SXF 350  142-72f  69c
(3519)   2018 SXF 350  142-74f  69c
(3520)   2018 SXF 350  145  69c
(3521)   2018 SXF 350  142-73f  69c
(3522)   2018 SXF 350  141-70f  69c
(3523)   2019 SXF 350  138-64f  69c
(3524)   2018 SXF 350  142-72f  69c
(3525)   2018 SXF 350  143-75f  69c
(3526)   2018 SXF 350  144-78f  69c
(3527)   2018 SXF 350  143-76f  69c
(3528)   2019 XCF 350  143-76f  69c
(3529)   2019 SXF 350  143-77f  69c
(3556)   2019 SXF 350  142-73f  69c
(3557)   2019 SXF 350  141-71f  69c
(3572)   2019 SXF 450  141-71f  69c
(3573)   2019 SXF 450  143-76f  69c
(3575)   2019 SXF 350  143-75f  69c
(3576)   2019 SXF 350  143-76f  69c
(3577)   2017 XC 300  142-74f  69c
(3652)   2017 XC 127TR 150  143-77f  69c
(3653)   2017 XC 127TR 150  143-75f  69c
(3654)   2017 XC 127TR 150  143-75f  69c
(4000)   2022 EXF 350  as deliv  69c
(4162)   2022 FC 350  143-74f  69c
(4016)   2022 SXF 350  145  69c
(4017)   2022 SXF 350  145-79f  69c
(4159)   2021 SMR 450  141-71f  69c
(4163)   2020 XCF 350  142-73f  69c
(716)   2007 RMZ 450  10  70
(1055)   2005 RM 250  10  70
(1056)   2005 RM 250  10  70
(2318)   2016 FC 450  144-78f  70
(1494)   2006 YZ 250  145 psi  70 meas
(4158)   2020 SXF 350  141-70f  70c
(3870)   2020 SEF F 450  145  70c
(3871)   2020 SEF F 450  147-84f  70c
(3872)   2020 SEF F 450  147-84f  70c
(3873)   2020 SEF F 450  147-84f  70c
(3874)   2020 SEF F 450  147-84f  70c
(3876)   2020 SEF F 450  147-84f  70c
(3877)   2020 SEF F 450  147-84f  70c
(3878)   2020 SEF F 450  145-80f  70c
(381)   2006 YZ 250  10 bar  71
(889)   2010 KXF 250  as del  71
(1044)   2005 RM 250  10  71
