fkr target nu
this one not used anymore but it might show up on a few pages. Replace with something better/newer.
  [decimal]
  • if r-zeta = .70, 70.20 = 3.5
e.g. stiff factor = 1.075
e.g. soft factor = .93
 
ips aver reb
1 -2 2
2 -4 2
3 -5 2
4 -7 2
5 -9 2
10 -18 2
20 -36 2
30 -53 2
40 -71 2
50 -89 2
60 -107 2
70 -124 2
 70.20 3.5  
reb range [3.5 / 3.8 / 4.1]
ips aver reb
1 -2 2
2 -3 2
3 -5 2
4 -7 2
5 -8 2
10 -16 2
20 -33 2
30 -50 2
40 -68 2
50 -86 2
60 -105 2
70 -124 2
 70.20 3.8  
     
ips aver reb
1 -2 2
2 -3 2
3 -4 2
4 -6 2
5 -7 2
10 -15 2
20 -30 2
30 -47 2
40 -65 2
50 -84 2
60 -103 2
70 -124 2
 70.20 4.1