fkr target nu
this one not used anymore but it might show up on a few pages. Replace with something better/newer.
  [decimal]
  • if r-zeta = .70, 70.20 = 3.5
e.g. stiff factor = 1.075
e.g. soft factor = .93
 
ips aver reb
1 -1.9 2
2 -3.7 2
3 -5.4 2
4 -7.2 2
5 -9 2
10 -17.9 2
20 -35.6 2
30 -53.4 2
40 -71.1 2
50 -88.8 2
60 -106.6 2
70 -124.3 2
 70.20 3.5  
reb range [3.5 / 3.8 / 4.1]
ips aver reb
1 -1.7 2
2 -3.3 2
3 -4.9 2
4 -6.5 2
5 -8.1 2
10 -16.2 2
20 -32.9 2
30 -50.1 2
40 -67.9 2
50 -86.1 2
60 -105 2
70 -124.3 2
 70.20 3.8  
     
ips aver reb
1 -1.5 2
2 -2.9 2
3 -4.4 2
4 -5.8 2
5 -7.3 2
10 -14.8 2
20 -30.4 2
30 -47.1 2
40 -64.8 2
50 -83.5 2
60 -103.3 2
70 -124.2 2
 70.20 4.1