shc target nu
based on orig shc target nu range
this one not used anymore but it might show up on a few pages. Replace with something better/newer.
factor lev ratio spr  
ips aver comp c-zeta
1 56 0 0
2 71 0 0
3 85 0 0
4 100 0 0
5 114 0 0
10 180 0 0
20 297 0 0
30 400 0 0
40 498 0 0
50 596 0 0
50.10 3.3    
comp range [3.3 / 3.6 / 3.9]
ips aver comp c-zeta
1 44 0 0
2 58 0 0
3 73 0 0
4 87 0 0
5 100 0 0
10 166 0 0
20 286 0 0
30 393 0 0
40 494 0 0
50 596 0 0
50.10 3.6    
       
ips aver comp c-zeta
1 32 0 0
2 46 0 0
3 60 0 0
4 74 0 0
5 87 0 0
10 152 0 0
20 275 0 0
30 386 0 0
40 491 0 0
50 596 0 0
50.10 3.9