• Fork compression target numbers - Woods thru SX 
  • These fkc target numbers are still valid with r-zeta, c-zeta, r/c ratio.       
    • Woods at lower end.  MX around aver.  SX at upper end.
    • Pressure testing allows us to break down the fork forces into:
      bv force, mv force, drag force and gas force.
      This 'fkc target nu' chart helps up determine.
      • how much is bv
      • how much is mv
      • how much beginning force
      • how much ending force
      • where do they cross
Untitled Document
        zeta_backwards_fkc_fkr.xlsx   
    zeta_fkc_aver_33tests.xlsx    fk_reb_stall_speed.xlsx    fkc_targetnu_bv_mv_comp.xlsx   
    zeta_fkr_aver_33tests.xlsx    weight_bias_front_rear.xlsx    fkr_targetnu_reb.xlsx   
 
 
percent increment     1.15           [rnd 0]              
 orig dyno wogas = (mv + bv + 2 lbs drag)     aver similar to 2052                 oall oall
ips soft-7 soft-6 soft-5 soft-4 soft-3 soft-2 soft-1 soft aver stiff stiff+1 stiff+2 stiff+3 stiff+4 stiff+5 stiff+6 stiff+7 stiff+8 stiff+9 stiff+10
1 2.3 2.3 2.3 2.4 2.5 2.5 2.6 2.7 2.8 2.9 3.1 3.2 3.4 3.6 3.9 4.1 4.4 4.8 5.2 5.7
2 2.6 2.7 2.8 2.9 3 3.2 3.4 3.6 3.8 4.1 4.4 4.7 5.1 5.6 6.2 6.8 7.5 8.3 9.3 10.4
3 3 3.1 3.3 3.5 3.7 4 4.3 4.6 5 5.5 6 6.6 7.2 8 8.9 10 11.2 12.6 14.1 16
4 3.3 3.5 3.7 4 4.3 4.6 5 5.5 6 6.6 7.3 8.1 9 10 11.3 12.6 14.2 16.1 18.2 20.6
5 3.6 3.8 4.1 4.4 4.7 5.2 5.6 6.2 6.8 7.5 8.3 9.3 10.4 11.7 13.1 14.8 16.7 18.9 21.4 24.3
10 4.6 5 5.4 5.9 6.5 7.2 8 8.9 9.9 11.1 12.4 14 15.8 17.9 20.3 23 26.2 29.8 34 38.8
20 6.1 6.7 7.4 8.3 9.2 10.3 11.5 13 14.6 16.5 18.7 21.2 24 27.3 31.1 35.5 40.5 46.3 53 60.6
30 7.5 8.3 9.3 10.4 11.6 13 14.7 16.6 18.8 21.3 24.2 27.6 31.4 35.8 40.9 46.7 53.4 61.1 70 80.2
40 8.9 9.9 11.1 12.5 14.1 15.9 18 20.3 23.1 26.3 29.9 34.1 38.9 44.4 50.8 58.1 66.5 76.2 87.4 100.2
50 10.5 11.8 13.3 15 16.9 19.2 21.7 24.7 28.1 32 36.5 41.7 47.6 54.5 62.4 71.4 81.8 93.8 107.6 123.4
60 12.3 13.8 15.6 17.6 20 22.6 25.7 29.3 33.4 38.1 43.5 49.8 56.9 65.2 74.6 85.5 98.1 112.5 129 148.1
70 13.9 15.7 17.8 20.1 22.8 26 29.6 33.7 38.5 43.9 50.2 57.4 65.8 75.3 86.3 99 113.5 130.2 149.5 171.6
100 19.3 21.9 24.9 28.4 32.3 36.8 42.1 48.1 55 63 72.1 82.6 94.7 108.6 124.6 143 164.1 188.4 216.4 248.6
                                         
 mv force                                    
ips soft-7 soft-6 soft-5 soft-4 soft-3 soft-2 soft-1 soft aver stiff stiff+1 stiff+2 stiff+3 stiff+4 stiff+5 stiff+6 stiff+7 stiff+8 stiff+9 stiff+10
1 0 0 0 0 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.2 0.2 0.2 0.3 0.3 0.4 0.4 0.5
2 0 0 0 0 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.2 0.2 0.2 0.3 0.3 0.4 0.4 0.5
3 0 0 0 0 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.2 0.2 0.2 0.3 0.3 0.4 0.4 0.5
4 0 0 0 0 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.2 0.2 0.2 0.3 0.3 0.4 0.4 0.5
5 0 0 0 0 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.2 0.2 0.2 0.3 0.3 0.4 0.4 0.5
10 0.3 0.3 0.4 0.4 0.5 0.6 0.7 0.8 0.9 1 1.2 1.4 1.6 1.8 2.1 2.4 2.8 3.2 3.6 4.2
20 1 1.2 1.3 1.5 1.8 2 2.3 2.7 3.1 3.6 4.1 4.7 5.4 6.2 7.2 8.2 9.5 10.9 12.5 14.4
30 1.8 2.1 2.4 2.8 3.2 3.7 4.2 4.9 5.6 6.4 7.4 8.5 9.8 11.3 13 14.9 17.1 19.7 22.7 26.1
40 2.7 3.2 3.6 4.2 4.8 5.5 6.4 7.3 8.4 9.7 11.1 12.8 14.7 16.9 19.4 22.3 25.7 29.6 34 39.1
50 3.9 4.5 5.1 5.9 6.8 7.8 9 10.3 11.9 13.7 15.7 18.1 20.8 23.9 27.5 31.7 36.4 41.9 48.1 55.4
60 5.2 5.9 6.8 7.9 9 10.4 11.9 13.7 15.8 18.2 20.9 24 27.6 31.8 36.5 42 48.3 55.6 63.9 73.5
70 6.4 7.4 8.5 9.8 11.2 12.9 14.9 17.1 19.7 22.6 26 29.9 34.4 39.6 45.5 52.3 60.2 69.2 79.6 91.5
100 10.7 12.3 14.1 16.2 18.6 21.4 24.7 28.3 32.6 37.5 43.1 49.6 57 65.6 75.4 86.7 99.7 114.7 131.9 151.7
                                         
 bv force                                    
ips soft-7 soft-6 soft-5 soft-4 soft-3 soft-2 soft-1 soft aver stiff stiff+1 stiff+2 stiff+3 stiff+4 stiff+5 stiff+6 stiff+7 stiff+8 stiff+9 stiff+10
1 0.2 0.3 0.3 0.3 0.4 0.5 0.5 0.6 0.7 0.8 0.9 1.1 1.2 1.4 1.6 1.9 2.1 2.5 2.8 3.3
2 0.6 0.6 0.7 0.8 1 1.1 1.3 1.5 1.7 2 2.2 2.6 3 3.4 3.9 4.5 5.2 6 6.9 7.9
3 0.9 1.1 1.3 1.4 1.7 1.9 2.2 2.5 2.9 3.3 3.8 4.4 5.1 5.8 6.7 7.7 8.9 10.2 11.7 13.5
4 1.3 1.5 1.7 1.9 2.2 2.6 2.9 3.4 3.9 4.5 5.2 5.9 6.8 7.8 9 10.4 11.9 13.7 15.8 18.1
5 1.5 1.8 2 2.3 2.7 3.1 3.6 4.1 4.7 5.4 6.2 7.1 8.2 9.5 10.9 12.5 14.4 16.5 19 21.9
10 2.3 2.6 3 3.5 4 4.6 5.3 6.1 7 8.1 9.3 10.6 12.2 14.1 16.2 18.6 21.4 24.6 28.3 32.6
20 3.1 3.6 4.1 4.7 5.4 6.2 7.2 8.3 9.5 10.9 12.6 14.4 16.6 19.1 22 25.3 29.1 33.4 38.4 44.2
30 3.7 4.2 4.8 5.6 6.4 7.4 8.5 9.7 11.2 12.9 14.8 17 19.6 22.5 25.9 29.8 34.3 39.4 45.3 52.1
40 4.2 4.8 5.5 6.3 7.3 8.4 9.6 11 12.7 14.6 16.8 19.3 22.2 25.5 29.4 33.8 38.8 44.7 51.4 59.1
50 4.6 5.3 6.1 7.1 8.1 9.3 10.7 12.3 14.2 16.3 18.8 21.6 24.8 28.6 32.8 37.8 43.4 50 57.4 66.1
60 5.1 5.9 6.7 7.8 8.9 10.3 11.8 13.6 15.6 17.9 20.6 23.7 27.3 31.4 36.1 41.5 47.7 54.9 63.1 72.6
70 5.5 6.3 7.3 8.3 9.6 11 12.7 14.6 16.8 19.3 22.2 25.5 29.3 33.8 38.8 44.6 51.3 59 67.9 78.1
100 6.7 7.7 8.8 10.1 11.7 13.4 15.4 17.7 20.4 23.5 27 31 35.7 41 47.2 54.3 62.4 71.8 82.5 94.9