Shock rebound target numbers
  • Shock rebound target numbers                      vdb / excel / Book2_crf_reb.xls  
    • This rebound range is for oall reb force.
    • Range:     4.1    /     4.4      /    4.7  
            less prog  / mid prog /  more prog
             more ls  /  mid ls    /   less ls           
percent increment    1.075  --------->        
 reb wogas - - - 40.10 = 4.1  
ips soft-2 soft-1 soft aver stiff stiff+1 stiff+2 stiff+3 stiff+4
2 -78 -83 -90 -96 -104 -111 -120 -129 -138
5 -138 -148 -159 -171 -184 -198 -213 -229 -246
10 -245 -264 -284 -305 -328 -352 -379 -407 -438
40 -1006 -1082 -1163 -1250 -1344 -1445 -1553 -1669 -1795
40.10 -->     4.1   less progressive / more ls  
                   
 reb wogas - - - 40.10 = 4.4  
ips soft-2 soft-1 soft aver stiff stiff+1 stiff+2 stiff+3 stiff+4
2 -64 -69 -75 -80 -86 -93 -100 -107 -115
5 -121 -131 -140 -151 -162 -174 -187 -201 -217
10 -230 -247 -265 -285 -307 -330 -355 -381 -410
40 -1006 -1082 -1163 -1250 -1344 -1445 -1553 -1669 -1795
40.10 -->     4.4   mid progressive / mid ls  
                   
 reb wogas - - - 40.10 = 4.7  
ips soft-2 soft-1 soft aver stiff stiff+1 stiff+2 stiff+3 stiff+4
2 -51 -55 -59 -64 -69 -74 -79 -85 -92
5 -105 -113 -121 -130 -140 -151 -162 -174 -187
10 -214 -230 -247 -266 -286 -307 -330 -355 -382
40 -1006 -1082 -1163 -1250 -1344 -1445 -1553 -1669 -1795
40.10 -->     4.7   more progressive / less ls