Fork compression target numbers
  • Fork compression target numbers - Woods thru SX        
    • Woods at lower end.  MX around aver.  SX at upper end.
    • Pressure testing allows us to break down the fork forces into: bv force, mv force, drag force and gas force.  This 'fkc target nu' chart helps up determine.
      • how much is bv
      • how much is mv
      • how much beginning force
      • how much ending force
      • where do they cross
 vdb / excel / fkc_target_nu_4CS_bv_mv_reb.xls
[mv force target nu with 20ips]
percent increment   1.15           [decimal]            
 orig dyno wogas = (mv + bv + 2 lbs drag)                  stiff+2 determined at 100ips   oall
ips soft-6 soft-5 soft-4 soft-3 soft-2 soft-1 soft aver stiff stiff+1 stiff+2 stiff+3 stiff+4 stiff+5 stiff+6 stiff+7 stiff+8 stiff+9
3 2.8 3 3.3 3.5 3.9 4.2 4.6 5 5.5 6 6.6 7.2 8 8.9 10 11.2 12.6 14.1
10 4.1 4.7 5.3 6.1 6.9 7.9 8.9 9.9 11.1 12.4 14 15.8 17.9 20.3 23 26.2 29.8 34
70 11.6 14.2 17.3 20.8 24.8 29.1 33.7 38.5 43.9 50.2 57.4 65.8 75.3 86.3 99 113.5 130.2 149.5
100 16 19.8 24.2 29.4 35.1 41.4 48.1 55 63 72.1 82.6 94.7 108.6 124.6 143 164.1 188.4 216.4
100.20 -->             3.77 range [none yet]                
                                     
 mv force                                
ips soft-6 soft-5 soft-4 soft-3 soft-2 soft-1 soft aver stiff stiff+1 stiff+2 stiff+3 stiff+4 stiff+5 stiff+6 stiff+7 stiff+8 stiff+9
3 0 0 0 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.2 0.2 0.2 0.3 0.3 0.4 0.4
10 0.2 0.3 0.4 0.5 0.6 0.7 0.8 0.9 1 1.2 1.4 1.6 1.8 2.1 2.4 2.8 3.2 3.6
70 5.2 6.6 8.3 10.2 12.3 14.6 17.1 19.7 22.6 26 29.9 34.4 39.6 45.5 52.3 60.2 69.2 79.6
100 8.6 10.9 13.7 16.8 20.4 24.2 28.3 32.6 37.5 43.1 49.6 57 65.6 75.4 86.7 99.7 114.7 131.9
100.20 -->             10.52   range [6 - 10 - 14 more progressive]          
                  aver mv & bv forces cross at 50-60ips            
 bv force                                
ips soft-6 soft-5 soft-4 soft-3 soft-2 soft-1 soft aver stiff stiff+1 stiff+2 stiff+3 stiff+4 stiff+5 stiff+6 stiff+7 stiff+8 stiff+9
3 0.8 1 1.2 1.5 1.8 2.2 2.5 2.9 3.3 3.8 4.4 5.1 5.8 6.7 7.7 8.9 10.2 11.7
10 1.9 2.3 2.9 3.6 4.4 5.2 6.1 7 8.1 9.3 10.6 12.2 14.1 16.2 18.6 21.4 24.6 28.3
70 4.4 5.6 7 8.7 10.5 12.5 14.6 16.8 19.3 22.2 25.5 29.3 33.8 38.8 44.6 51.3 59 67.9
100 5.4 6.8 8.6 10.5 12.7 15.2 17.7 20.4 23.5 27 31 35.7 41 47.2 54.3 62.4 71.8 82.5
100.20 -->             2.15   range [2 -  2.7 - 3.4 more progressive]